Divinatory Meanings:
| Powers | |
|---|---|
| Obsession with security. Paranoia. Fear of change | E |
| Sorrow, depression, emotional loss and disappointment. Inconstancy. | W |
| Violence, excessive force. Triumph, authority. | A |
| Annoyances, violence, intimidation. | F |
| Union with God | 45 |
| Colours | ||
|---|---|---|
| Brilliance | 15 | 1 |
| White brilliance | 16 | 1 |
| White brilliance | 17 | 1 |
| White, flecked gold | 18 | 1 |
| Gods | ||
|---|---|---|
| Ptah, Asar un Neter, Hadith | 19 | 1 |
| Ptah | 20 | 1 |
| Disk of Ra - the Face. [In Daath, Assi - the neck | 21 | 1 |
| Parabrahm (or any other whom one wishes to please) | 22 | 1 |
| Indifference | 23 | 1 |
| Unity with Brahma, Atma darshana | 24 | 1 |
| Wotan | 33 | 1 |
| Zeus, Iaachus | 34 | 1 |
| Jupiter | 35 | 1 |
| God, the 3 in 1 | 36 | 1 |
| Attributions | ||
|---|---|---|
| God | 38 | 1 |
| Almond in Flower | 39 | 1 |
| Diamond | 40 | 1 |
| Swastika or Fylfat Cross, Crown | 41 | 1 |
| Ambergris | 42 | 1 |
| Elixir Vitae | 43 | 1 |
| Aur. Pot | 44 | 1 |
| Shang Ti (also the Tao) | 46 | 1 |
| 47 | 1 | |
| 48 | 1 | |
| The Point | 49 | 1 |
| Pyrrho-Zoroastrianism (Accomplishment of Great Work) | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| Three Lost Fathers | 52 | 1 |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| KThR | 2 | 1 |
| Crown | 3 | 1 |
| HVA | 4 | 1 |
| AHYH | 5 | 1 |
| RAShYTh HGLGLYM | 6 | 1 |
| Sphere of the Primum Mobile | 7 | 1 |
| ThAVMYAL | 8 | 1 |
| 1 | 10 | 1 |
| Root of Air | 11 | 1 |
| 1st Plane, Middle Pillar | 12 | 1 |
| Admirable or Hidden Intelligence | 13 | 1 |
| The 4 Aces | 14 | 1 |
| Messias xxx David | 91 | 4 |
| Seraphim stabant supra illud: sex alae | 92 | 4 |
| ORBVTh | 93 | 4 |
| 94 | 4 | |
| 95 | 4 | |
| YHVH | 96 | 4 |
| YChYDH | 97 | 4 |
| The Self | 98 | 4 |
| MTTRVN | 99 | 4 |
| ChYVThHQDSh | 100 | 4 |
| Holy Living Creatures | 101 | 4 |
| ADNY | 102 | 4 |
| Cranium | 103 | 4 |
| ARTz | 104 | 4 |
| Earth, dry | 105 | 4 |
| ShAVL | 106 | 4 |
| Grave | 107 | 4 |
| Satan and Moloch | 108 | 4 |
| 109 | 4 | |
| RVCh ALHYM ChYYM | 110 | 4 |
| Concealed Light | 111 | 4 |
| Mercury | 112 | 4 |
| Metallic radix | 113 | 4 |
| Ancient bearded king seen in profile | 120 | 4 |
| Masonic | ||
|---|---|---|
| Silence | 114 | 4 |
| P.M. | 115 | 4 |
| 10=1 Ipsissimus; 3rd Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Kha, or Yekh | 116 | 4 |
| Atma | 117 | 4 |
| Sahasara (above Head) | 118 | 4 |
| Aruparaga | 119 | 4 |
| Ancient bearded king seen in profile | 120 | 4 |
| Hells | ||
|---|---|---|
| Death of First born | 122 | 4 |
| Dual Contending Forces | 123 | 4 |
| Hawiyah | 125 | 4 |
| Hypocrites | 126 | 4 |
| Astrology | ||
|---|---|---|
| 129 | 4 | |
| 130 | 4 | |
| 131 | 4 | |
| 132 | 4 | |
| The Root of the Powers of Fire | 133 | 4 |
| The Root of the Powers of Water | 134 | 4 |
| The Root of the Powers of Air | 135 | 4 |
| The Root of the Powers of Earth | 136 | 4 |
| Jupiter | 124 | 4 |
| 31 | 185 | 1 |
| Death | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap