Divinatory meanings of the Fool
| ALP | 2 | 1 |
| Ox | 3 | 1 |
| 4 | 1 | |
| YHVH | 5 | 1 |
| RVCh | 6 | 1 |
| AIR | 7 | 1 |
| Elements, see LXVIII, 68 | 8 | 1 |
| 66 | 10 | 1 |
| Hot and moist Air | 11 | 1 |
| Path joins 1-2 | 12 | 1 |
| Scintillating Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Bright pale yellow | 15 | 1 |
| Sky blue | 16 | 1 |
| Blue emerald green | 17 | 1 |
| Emerald, flecked gold | 18 | 1 |
| Gods | ||
|---|---|---|
| Nu | 19 | 1 |
| Mout | 20 | 1 |
| as 6 | 21 | 1 |
| The Maruts [Vayu} | 22 | 1 |
| Wind | 23 | 1 |
| Vayu-Bhawana | 24 | 1 |
| Valkries | 33 | 1 |
| Zeus | 34 | 1 |
| Jupiter | 35 | 1 |
| Matthew | 36 | 1 |
| Attributes | ||
|---|---|---|
| Aspen | 39 | 1 |
| Topaz, Chalcedony | 40 | 1 |
| The Dagger or Fan | 41 | 1 |
| Galbanum | 42 | 1 |
| Peppermint | 43 | 1 |
| 44 | 1 | |
| Sun | 46 | 1 |
| 47 | 1 | |
| 48 | 1 | |
| Those of Airy Triplicity | 49 | 1 |
| Noscere | 50 | 1 |
| Respiratory organs | 182 | 6 |
| Fluxes | 186 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| 1 | 184 | 1 |
| 1 | 185 | 1 |
| Element | ||
|---|---|---|
| Eagle or Man (Cherub of Air) | 38 | 1 |
| V | 54 | 2 |
| Air, smell | 55 | 2 |
| HDQL | 56 | 2 |
| MZRCh, East | 57 | 2 |
| Tahoeloj | 58 | 2 |
| RPAL | 59 | 2 |
| ARYAL | 60 | 2 |
| ChSN | 61 | 2 |
| Paralda | 62 | 2 |
| Yetzirah, Formative World | 63 | 2 |
| MH | 64 | 2 |
| 45 | 65 | 2 |
| YVD HA VAV HA | 66 | 2 |
| RVCh | 67 | 2 |
| Oriens | 68 | 2 |
| Mercury | 69 | 2 |
| Left Upper Point | 70 | 2 |
| A | 175 | 6 |
| 1 | 176 | 6 |
| Air | 177 | 6 |
| 178 | 6 | |
| 0 | 179 | 6 |
| Sylphs | 183 | 6 |
| Tarot | ||
|---|---|---|
| The Fool - [Swords], Emperors or Princes | 14 | 1 |
| The Prince of the Chariot of Fire. Rules 20 Cancer to 20 Leo, including most of Leo Minor | 71 | 2 |
| The Prince of the Chariot of the Waters. 20 Libra to 20 Scorpio | 72 | 2 |
| The Prince of the Chariot of Air. 20 Capricorn to 20 Aquarius | 73 | 2 |
| The Prince of the Chariot of Earth. 20 Aries to 20 Taurus. | 74 | 2 |
| The Spirit of XXX | 180 | 6 |
| A bearded Ancient seen in profile | 181 | 6 |
| Hindu | ||
|---|---|---|
| Vayu - the Blue Circle | 75 | 2 |
| Sankhara | 76 | 2 |
| Sorrow's Cause | 188 | 2 |
| Thought | 189 | 2 |
| Speaking | 190 | 2 |
| The Body | 191 | 2 |
| Powers | ||
|---|---|---|
| Amprodius | 231 | |
| Aעu-iao-uעa | ||
| Divination | 45 | 1 |
| Hesitation, instability, madness, nullility. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap