Divinatory meanings of the Empress
| Empress | ||
|---|---|---|
| DLTh | 2 | 1 |
| Door | 3 | 1 |
| 4 | 1 | |
| AHA 7 | 5 | 1 |
| 6 | 1 | |
| Venus | 7 | 1 |
| 8 | 1 | |
| 105 | 10 | 1 |
| 11 | 1 | |
| Path joins 2-3 | 12 | 1 |
| Illuminating Intelligence | 13 | 1 |
| The Empress | 14 | 1 |
| Colours | ||
|---|---|---|
| Emerald Green | 15 | 1 |
| Sky blue | 16 | 1 |
| Early Spring green | 17 | 1 |
| Bright rose or cerise, rayed pale green | 18 | 1 |
| Gods | ||
|---|---|---|
| Men Thu | 19 | 1 |
| Isis | 20 | 1 |
| 21 | 1 | |
| Lalita (sexual aspect of Sakti) | 22 | 1 |
| Dark Blue K | 23 | 1 |
| 24 | 1 | |
| Freya | 33 | 1 |
| Aphrodite | 34 | 1 |
| Venus | 35 | 1 |
| Attributes | ||
|---|---|---|
| Thyatira | 36 | 1 |
| Sparrow, Dove, Swan | 38 | 1 |
| Myrtle, Rose, Clover | 39 | 1 |
| Emerald, Turquoise | 40 | 1 |
| The Girdle | 41 | 1 |
| Sandalwood, Myrtle, all soft volumpuous odours | 42 | 1 |
| All aphrodisiacs | 43 | 1 |
| 44 | 1 | |
| Tui | 46 | 1 |
| 47 | 1 | |
| 48 | 1 | |
| Heptagram | 49 | 1 |
| 50 | 1 | |
| Venus, 7 | 77 | 3 |
| HNYAL 49 | 78 | 3 |
| QDMAL 175 | 79 | 3 |
| Hagith | 80 | 3 |
| Copper | 81 | 3 |
| Samma Kammanto | 82 | 3 |
| Right Lower Point | 83 | 3 |
| D | 175 | 6 |
| 4 | 176 | 6 |
| Venus | 177 | 6 |
| ANAL | 178 | 6 |
| 3 | 179 | 6 |
| The Daughter of the Mighty Ones | 180 | 6 |
| Crowned with Stars, a winged goddess stands upon the moon | 181 | 6 |
| Genital system | 182 | 6 |
| Succubi | 183 | 6 |
| 4 | 184 | 1 |
| 4 | 185 | 1 |
| Syphilis, Gonorrhoea, AGAPE | 186 | 1 |
| 187 | 1 | |
| Powers of the Empress | ||
|---|---|---|
| Dagdagdiel | 231 | |
| Dηnastartarθ | ||
| Abuse of feminine energies | ||
| Love Philtres | 45 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap