Divinatory meanings of the Hierophant
| Titles of the Hierophant | ||
|---|---|---|
| 5 | 179 | 6 |
| The Magus of the Eternal | 180 | 6 |
| Between the Pillars sits an Ancient | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 136 | 10 | 1 |
| Path joins 2-4 | 12 | 1 |
| Triumphal or Eternal One | 13 | 1 |
| Colours | ||
|---|---|---|
| Red orange | 15 | 1 |
| Deep indigo | 16 | 1 |
| Deep warm olive | 17 | 1 |
| Rich brown | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Asar Ameshet Apis | 19 | 1 |
| Osiris | 20 | 1 |
| Ba-Neh-Tattu - the shoulders | 21 | 1 |
| Gods | ||
|---|---|---|
| Shiva (sacred Bull) | 22 | 1 |
| Beaten and scattered corpse | 23 | 1 |
| Success in Hathayoga, Asana and prana-yama | 24 | 1 |
| Here | 34 | 1 |
| Venus | 35 | 1 |
| Attributes | ||
|---|---|---|
| Bull (Cherub of Earth) | 38 | 1 |
| Mallow | 39 | 1 |
| Topaz | 40 | 1 |
| The Labour of Preparation | 41 | 1 |
| Storax | 42 | 1 |
| Sugar | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Amissio | 49 | 1 |
| Shoulders and arms | 182 | 6 |
| Gorgons, Minotaurs | 183 | 6 |
| Indigestion | 186 | 1 |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| VV | 2 | 1 |
| Nail | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| V | 175 | 6 |
| 6 | 176 | 6 |
| 6 | 184 | 1 |
| 6 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| ShVR | 6 | 1 |
| Taurus, Earth | 7 | 1 |
| ADYMYRVN | 8 | 1 |
| Venus, Earth, Moon | 11 | 1 |
| Taurus | 137 | 5 |
| Venus | 138 | 5 |
| Moon | 139 | 5 |
| YHHV | 140 | 5 |
| APRAYM | 141 | 5 |
| MVAL | 142 | 5 |
| AZRAL | 143 | 5 |
| Taurus | 177 | 6 |
| ASMODYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| RAYDAL | 144 | 5 |
| MVMTh | 145 | 5 |
| KDMDY | 146 | 5 |
| MNChRAY | 147 | 5 |
| YKSNNVTz | 148 | 5 |
| A woman with long and beautiful hair, clad in flame-coloured robes | 149 | 5 |
| A man of the figure (to the ascendant), with cloven hoofs like an ox | 150 | 5 |
| A swarthy man with white lashes, his body elephantine, with long legs; with a horse, a stag, and a calf. | 151 | 5 |
| Costum | 152 | 5 |
| Cardamoms | 153 | 5 |
| Cassia | 154 | 5 |
| GKVYGVY, Moon | 155 | 5 |
| Little horse or ass | 156 | 5 |
| MADB, Mercury | 157 | 5 |
| Great Lion | 158 | 5 |
| VALGR | 159 | 5 |
| Lion with Ass's head, bellowing | 160 | 5 |
| RAVM, Mars | 161 | 5 |
| Crow | 162 | 5 |
| PVKLVR, Mars | 163 | 5 |
| Man with gryphon's wings | 164 | 5 |
| VPAR Venus | 165 | 5 |
| Mermaid | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Serapis | 167 | 5 |
| Asicath | 168 | 5 |
| Helitomenos | 169 | 5 |
| Virvaso | 170 | 5 |
| Apophis | 171 | 5 |
| Aharph | 172 | 5 |
| Sisera, Torvatus, Nitibus, Hizarbin, Sachluph, Baglis, Labezerin | 173 | 5 |
| 10-30 Suraya, Dabaran (Aldeboran), and 0-20 Hak'ah (three stars in head of Orion) | 174 | 5 |
| Powers of the Hierophant | ||
|---|---|---|
| Uriens | 231 | |
| Vuaraetza -[a secret name follows] | ||
| The Secret of Physical Strength | 45 | 1 |
| Destructive relationships, divorce. Inability to be decisive. | ||
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap