Divinatory meanings of the Lovers
| Lovers | ||
|---|---|---|
| 6 | 179 | 6 |
| The Children of the Voice; the Oracle of the Mighty Gods | 180 | 6 |
| A prophet, young, and in the Sign of Osiris Risen | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 153 | 10 | 1 |
| Paths join 3-6 | 12 | 1 |
| Disposing One | 13 | 1 |
| Colours | ||
|---|---|---|
| Orange | 15 | 1 |
| Pale mauve | 16 | 1 |
| New yellow leather | 17 | 1 |
| Reddish grey inclined to mauve | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Various twin deities, Rehkt, Merti, etc | 19 | 1 |
| The twin Merti | 20 | 1 |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| Various twin and hybrid Deities | 22 | 1 |
| White, K | 23 | 1 |
| 24 | 1 | |
| Castor and Pollux, Apollo the Diviner | 34 | 1 |
| Castor and Pollux, [Janus] | 35 | 1 |
| Attributes | ||
|---|---|---|
| Magpie, hybrids | 38 | 1 |
| Hybrids, orchids | 39 | 1 |
| Alexandrite, Tourmaline, Iceland Spar | 40 | 1 |
| The Tripod | 41 | 1 |
| Wormwood | 42 | 1 |
| Ergot and Ecbolics | 43 | 1 |
| 44 | 1 | |
| Swastika | 48 | 1 |
| Albus | 49 | 1 |
| Lungs | 182 | 6 |
| Ominous Appearances, banshees | 183 | 6 |
| Phthysis, Pneumonia | 186 | 1 |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| ZYN | 2 | 1 |
| Sword | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Z | 175 | 6 |
| 7 | 176 | 6 |
| 7 | 184 | 1 |
| 7 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| ThAVMYM | 6 | 1 |
| Gemini, Air | 7 | 1 |
| TzLLDMYRVN | 8 | 1 |
| Saturn, Air, Mercury | 11 | 1 |
| Gemini | 137 | 5 |
| Mercury | 138 | 5 |
| 139 | 5 | |
| YVHH | 140 | 5 |
| MNSh | 141 | 5 |
| GYAL | 142 | 5 |
| SRAYAL | 143 | 5 |
| Gemini | 177 | 6 |
| AMBRYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| SORSh | 144 | 5 |
| OVGRMON | 145 | 5 |
| SGRSh | 146 | 5 |
| ShHDNY | 147 | 5 |
| BYThVN | 148 | 5 |
| A beautiful woman, with her two horses | 149 | 5 |
| An eagle-headed man, with a bow and arrow. Wears crowned steel helmet | 150 | 5 |
| A man in mail, armoured with bow, arrows and quiver. | 151 | 5 |
| Mastic | 152 | 5 |
| Cinnamon | 153 | 5 |
| Cypress | 154 | 5 |
| AMVN, Moon | 155 | 5 |
| 1: Wolf with serpent's tail. 2: Man with dog's teeth and raven's head. | 156 | 5 |
| BRBTVSh, Venus | 157 | 5 |
| Accompanied by 4 noble kings and great troops | 158 | 5 |
| PAYMRN Sun | 159 | 5 |
| Crowned king on dromedary, accompanied by many musicians | 160 | 5 |
| ShBNYK, Moon | 161 | 5 |
| Soldier with lion's head rides pale horse | 162 | 5 |
| ShTz Moon | 163 | 5 |
| Stock-dove with sore throat | 164 | 5 |
| VYNA, Venus and Sun | 165 | 5 |
| Lion on black horse carrying viper | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Taautus | 167 | 5 |
| Thesogar | 168 | 5 |
| Cyclops | 169 | 5 |
| Verasua | 170 | 5 |
| Titan | 171 | 5 |
| Tepistosoa | 172 | 5 |
| Hahabi, Phlogabitus, Eirneus, Mascarun, Zarobi, Butatar, Cahor | 173 | 5 |
| Gemini 20-30 Hak'ah, Han'ah (stars in Orion's shoulder), and Zira'a (two stars above Gemini) | 174 | 5 |
| Powers of the Lovers | ||
|---|---|---|
| Zamradiel | 231 | |
| Zooωasar | ||
| Power of being in two or more places at one time, and of prophecy | 45 | 1 |
| Indecision, problems in relationships. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap