Divinatory meanings of the Chariot
| Chariot | ||
|---|---|---|
| 7 | 179 | 6 |
| The Child of the Powers of the Waters; the Lord of the Triumph of Light | 180 | 6 |
| A young and holy king under the starry canopy. | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 171 | 10 | 1 |
| Path joins 3-5 | 12 | 1 |
| Intelligence of the House of Influence | 13 | 1 |
| Colours | ||
|---|---|---|
| Amber | 15 | 1 |
| Maroon | 16 | 1 |
| Rich bright russet | 17 | 1 |
| Dark greenish brown | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Khephra | 19 | 1 |
| Hormakhu | 20 | 1 |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| Yama | 22 | 1 |
| Hacked in pieces corpse | 23 | 1 |
| 24 | 1 | |
| Apollo the Charioteer | 34 | 1 |
| Mercury | 35 | 1 |
| Attributes | ||
|---|---|---|
| Crab, Turtle, Sphinx | 38 | 1 |
| Lotus | 39 | 1 |
| Amber | 40 | 1 |
| The Furnace | 41 | 1 |
| Onycha | 42 | 1 |
| Watercress | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Populus and Via | 49 | 1 |
| Stomach | 182 | 6 |
| Vampires | 183 | 6 |
| Rheumatism | 186 | 1 |
| ABRAHADABRA | 187 | 1 |
| Alphabet | ||
|---|---|---|
| ChYTh | 2 | 1 |
| Fence | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Ch | 175 | 6 |
| 8 | 176 | 6 |
| 8 | 184 | 1 |
| 8 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| SRTN | 6 | 1 |
| Cancer, Water | 7 | 1 |
| ShYChRYRVN | 8 | 1 |
| Mars, Water | 11 | 1 |
| Chariot | 137 | 5 |
| Moon | 138 | 5 |
| Jupiter | 139 | 5 |
| HVHY | 140 | 5 |
| YShShKR | 141 | 5 |
| KOAL | 142 | 5 |
| PKYAL | 143 | 5 |
| Cancer | 177 | 6 |
| MVRYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| RODR | 144 | 5 |
| OKAL | 145 | 5 |
| MThRAVSh | 146 | 5 |
| RHDTz | 147 | 5 |
| ALYNKYR | 148 | 5 |
| A man with distorted face and hands, a horse's body, white feet, and a girdle of leaves. | 149 | 5 |
| A beautiful woman wreathed in myrtle. She holds a lyre and sings of love and gladness | 150 | 5 |
| A swift-footed person, with a viper in his hand, leading dogs. | 151 | 5 |
| Camphor | 152 | 5 |
| Succum | 153 | 5 |
| Anise | 154 | 5 |
| BVAR, Mercury | 155 | 5 |
| Probably a centaur or archer | 156 | 5 |
| GVSYVN, Venus | 157 | 5 |
| "Like a Xenopilus" | 158 | 5 |
| ShYMRY, Jupiter | 159 | 5 |
| Leopard's head and a gryphon's wings | 160 | 5 |
| BYPRY, Mars | 161 | 5 |
| Monster | 162 | 5 |
| AVAL, Venus | 163 | 5 |
| Dromedary | 164 | 5 |
| HOGNTh, Mercury | 165 | 5 |
| Bull with gryphon's wings | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Apoltun | 167 | 5 |
| Sothis | 168 | 5 |
| Hecate | 169 | 5 |
| Syth | 170 | 5 |
| Mercophta | 171 | 5 |
| Thuismis | 172 | 5 |
| Phalgus, Thagrinus, Eistibus, Pharzuph, Sislau, Schiekron, Aclabayr | 173 | 5 |
| Cancer Nasrah (Lion's nose), Tarf (Lion's eye), and 0-10 Jabhah (Lion's forehead). | 174 | 5 |
| Powers | ||
|---|---|---|
| Characith | 231 | |
| Chiva-abrahadabra-cadaxviii | ||
| Power of Casting Enchantments | 45 | 1 |
| Defeat, failure. Inability to travel. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap