Divinatory meanings of Strength or Lust
| Lust | ||
|---|---|---|
| 11 | 179 | 6 |
| The Daughter of the Flaming Sword | 180 | 6 |
| A smiling woman holds the open jaws of a fierce and powerful lion. | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 190 | 10 | 1 |
| Path joins 4-5 | 12 | 1 |
| Intelligence of all the activities of the Spiritual Being | 13 | 1 |
| Colours | ||
|---|---|---|
| Yellow, greenish | 15 | 1 |
| Deep purple | 16 | 1 |
| Grey | 17 | 1 |
| Reddish amber | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Ra-Hoor-Khuit, Pasht, Sekhet, Mau | 19 | 1 |
| Horus | 20 | 1 |
| as 6 | 21 | 1 |
| Gods | ||
|---|---|---|
| Vishnu (Nara-Singh Avatar) | 22 | 1 |
| Gnawed by Wild Beast Corpse I | 23 | 1 |
| 24 | 1 | |
| Demeter (born by lions) | 34 | 1 |
| Venus (repressing the Fire of Vulcan) | 35 | 1 |
| Attributes | ||
|---|---|---|
| 38 | 1 | |
| Sunflower | 39 | 1 |
| Cat's Eye | 40 | 1 |
| Discipline (Preliminary) | 41 | 1 |
| Olibanum | 42 | 1 |
| All carminatives and tonics | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Fortuna Major and Fortuna Minor | 49 | 1 |
| Heart | 182 | 6 |
| Horror, dragons | 183 | 6 |
| Syncope,etc, Heart | 186 | 1 |
| TO MEGA THERION | 187 | 1 |
| Alphabet | ||
|---|---|---|
| TYTh | 2 | 1 |
| Serpent | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| T | 175 | 6 |
| 9 | 176 | 6 |
| 9 | 184 | 1 |
| 9 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| ARYH | 6 | 1 |
| Leo Fire | 7 | 1 |
| ShLHBYRVN | 8 | 1 |
| Sun Fire Jupiter | 11 | 1 |
| Leo | 137 | 5 |
| Sun | 138 | 5 |
| 139 | 5 | |
| HVYH | 140 | 5 |
| YHVDH | 141 | 5 |
| OZAL | 142 | 5 |
| ShRMYAL | 143 | 5 |
| Leo | 177 | 6 |
| VRKYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| SGHM | 144 | 5 |
| ZLBRHYH | 145 | 5 |
| LVSNHR | 146 | 5 |
| ZHOY | 147 | 5 |
| SHYBR | 148 | 5 |
| A man in sordid raiment, with him a nobleman on horseback, accompanied by bears and dogs | 149 | 5 |
| A man crowned with a white myrtle wreath holding a bow | 150 | 5 |
| A swarthy hairy man, with a drawn sword and shield | 151 | 5 |
| Olibanum | 152 | 5 |
| Lyn Balsami | 153 | 5 |
| Muces Muscator | 154 | 5 |
| BLATh, Sun | 155 | 5 |
| Rider on pale horse, with many musicians, (Flaming and poisonous breath) | 156 | 5 |
| LRAYK, Moon | 157 | 5 |
| An Archer in Green | 158 | 5 |
| ALYGVSh, Venus | 159 | 5 |
| A knight with a lance and banner, with a serpent | 160 | 5 |
| KRVKL, Venus | 161 | 5 |
| Angel | 162 | 5 |
| PVN, Venus | 163 | 5 |
| Cruel ancient with long white hair and beard, rides a pale horse, with sharp weapons. | 164 | 5 |
| BOLM, Sun | 165 | 5 |
| 3 heads (bull, man, ram), snake's tail, flaming eyes. Rides bear, carries goshawk. | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Typhon | 167 | 5 |
| Aphuimis | 168 | 5 |
| Perseus | 169 | 5 |
| Sitlacer | 170 | 5 |
| Nephthe | 171 | 5 |
| Phuonidie | 172 | 5 |
| Zeirna, Tablibik, Tacritau, Suphlatus, Sair, Barcus, Camaysar | 173 | 5 |
| Leo 10-20 Jabhah, Zubrah (Lion's mane), and 0-20 Sarfah (Cor Leonis) | 174 | 5 |
| Powers | ||
|---|---|---|
| Temphioth | 231 | |
| Θalﻉster-â-dekerval | ||
| Power of training wild beasts | 45 | 1 |
| Violence, abuse of power. Weakness, discord. | ||
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap