Divinatory meanings of the Hermit
| Hermit | ||
|---|---|---|
| 9 | 179 | 6 |
| The Prophet of the Eternal, the Magus of the Voice of Power | 180 | 6 |
| Wrapped in a cloke and cowl, an Ancient walketh, bearing a lamp and staff | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 210 | 10 | 1 |
| Path joins 4-6 | 12 | 1 |
| Intelligence of Will | 13 | 1 |
| Colours | ||
|---|---|---|
| Green, yellowish | 15 | 1 |
| Slate grey | 16 | 1 |
| Green Grey | 17 | 1 |
| Plum colour | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Isis (as Virgin) | 19 | 1 |
| Heru-pa-Kraath | 20 | 1 |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| The Gopi girls, the Lord of Yoga | 22 | 1 |
| Bloated Corpse I | 23 | 1 |
| 24 | 1 | |
| [Attis] | 34 | 1 |
| [Attis], Ceres, Adonis | 35 | 1 |
| Attributes | ||
|---|---|---|
| Virgin, Anchorite, any solitary person or animal | 38 | 1 |
| Snowdrop, lily, narcissus | 39 | 1 |
| Peridot | 40 | 1 |
| The Lamp and Wand (Virile Force reserved), the Bread | 41 | 1 |
| Narcissus | 42 | 1 |
| All anaphrodisiacs | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Conjunctio | 49 | 1 |
| The Back | 182 | 6 |
| Mermaids (and Pisces, its zodiacal opposite), Banshees | 183 | 6 |
| Spinal weakness, paralysis | 186 | 1 |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| YVD | 2 | 1 |
| Hand | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Y | 175 | 6 |
| 10 | 176 | 6 |
| 10 | 184 | 1 |
| 10 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| BThVLH | 6 | 1 |
| Virgo Earth | 7 | 1 |
| TzPRYRVN | 8 | 1 |
| Venus, Earth, Moon | 11 | 1 |
| Virgo | 137 | 5 |
| Mars | 138 | 5 |
| 139 | 5 | |
| VHHY | 140 | 5 |
| NThLY | 141 | 5 |
| VYAL | 142 | 5 |
| ShLThYAL | 143 | 5 |
| Virgo | 177 | 6 |
| DMLYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| LSLRA | 144 | 5 |
| SSYA | 145 | 5 |
| ANNAVRH | 146 | 5 |
| RAYDYH | 147 | 5 |
| MShPR | 148 | 5 |
| A virgin clad in linen, with an apple or pomegranate | 149 | 5 |
| Tall fair large man, with him a woman holding a large black oil jar | 150 | 5 |
| An old man leaning on a staff and wrapped in a mantle | 151 | 5 |
| Santal flav | 152 | 5 |
| Srorus | 153 | 5 |
| Mastick | 154 | 5 |
| ZAPR Venus | 155 | 5 |
| A soldier in red apparel and armour | 156 | 5 |
| GVMYSh, Mars and Mercury | 157 | 5 |
| Viper (or) Human, with teeth and 2 horns, and with a sword | 158 | 5 |
| BAThYN, Venus | 159 | 5 |
| A strong man with a serpent's tail, on a pale horse | 160 | 5 |
| ALYK, Venus | 161 | 5 |
| Soldier with red leonine face and flaming eyes; rides great horse | 162 | 5 |
| KAYN, Mercury | 163 | 5 |
| 1. thrush. 2. Man with sharp sword seemeth to answer in burning ashes or coals of fire. | 164 | 5 |
| MVRM, Venus and Mars | 165 | 5 |
| Warrior with ducal crown rides gryphon. Trumpeters | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Isis | 167 | 5 |
| Thumis | 168 | 5 |
| Pi Osiris | 169 | 5 |
| Thopitus | 170 | 5 |
| Cronus | 171 | 5 |
| Aphut | 172 | 5 |
| Tabris, Susabo, Eirnilus, Nitika, Haatan, Hatiphas, Zaren | 173 | 5 |
| Virgo 20-30 Sarfah, 'Awwa (the Dog, two stars in Virgo) and Simak (spica Virginis) | 174 | 5 |
| Powers | ||
|---|---|---|
| Yamatu | 231 | |
| Iehuvahastanﻉθatan | ||
| Invisibility, Parthenogenesis, Initiation | 45 | 1 |
| Delays, obstacles, concealment. Hidden enemies. | ||
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap