Divinatory meanings of Justice or Adjustment
| Justice | ||
|---|---|---|
| 8 | 179 | 6 |
| A conventional figure of Justice with scales and balances | 180 | 6 |
| The Daughter of the Lords of Truth. The Ruler of the Balance | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 253 | 10 | 1 |
| Path joins 5-6 | 12 | 1 |
| Faithful Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Emerald green | 15 | 1 |
| Blue | 16 | 1 |
| Deep blue-green | 17 | 1 |
| Pale green | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Ma | 19 | 1 |
| Maat | 20 | 1 |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| Yama | 22 | 1 |
| Hacked in pieces corpse | 23 | 1 |
| 24 | 1 | |
| Themis, Minos, Aeacus, and Rhadamanthus | 34 | 1 |
| Vulcan | 35 | 1 |
| Attributes | ||
|---|---|---|
| Elephant | 38 | 1 |
| Aloe | 39 | 1 |
| Emerald | 40 | 1 |
| The Cross of Equilibrium | 41 | 1 |
| Galbanum | 42 | 1 |
| Tobacco | 43 | 1 |
| 44 | 1 | |
| Greek Cross Solid, the Rose (3+7+12) | 48 | 1 |
| Puella | 49 | 1 |
| 182 | 6 | |
| 183 | 6 | |
| 186 | 1 | |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| LMD | 2 | 1 |
| Ox goad | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| 175 | 6 | |
| 176 | 6 | |
| 184 | 1 | |
| 185 | 1 | |
| Zodiac | ||
|---|---|---|
| MAZNYM | 6 | 1 |
| Libra Air | 7 | 1 |
| OBYRYRVN | 8 | 1 |
| Saturn Air, Mercury | 11 | 1 |
| Libra | 137 | 5 |
| Venus | 138 | 5 |
| Saturn | 139 | 5 |
| VVYH | 140 | 5 |
| AShR | 141 | 5 |
| YHAL | 142 | 5 |
| ChDQYAL | 143 | 5 |
| 177 | 6 | |
| 178 | 6 | |
| Triplicity | ||
|---|---|---|
| ThRNBVN | 144 | 5 |
| MRSNY | 145 | 5 |
| SHRKTz | 146 | 5 |
| ShChDR | 147 | 5 |
| 148 | 5 | |
| A dark man, in his right hand a spear and laurel branch and in his left a book | 149 | 5 |
| A man, dark, yet delicious of countenance | 150 | 5 |
| A man riding on an ass, preceded by a wolf | 151 | 5 |
| Galbanum | 152 | 5 |
| Bofor | 153 | 5 |
| Mortum | 154 | 5 |
| ShALVSh, Venus | 155 | 5 |
| Soldier with ducal crown riding a crocodile | 156 | 5 |
| PVRShVN, Sun | 157 | 5 |
| Lion faced man riding a bear, carrying a viper. Trumpeter with him | 158 | 5 |
| 159 | 5 | |
| 160 | 5 | |
| 161 | 5 | |
| 162 | 5 | |
| 163 | 5 | |
| 164 | 5 | |
| 165 | 5 | |
| 166 | 5 | |
| Egyptian Gods | ||
|---|---|---|
| 167 | 5 | |
| 168 | 5 | |
| 169 | 5 | |
| 170 | 5 | |
| 171 | 5 | |
| 172 | 5 | |
| 173 | 5 | |
| 174 | 5 | |
| Powers | ||
|---|---|---|
| Lafcursiax | 231 | |
| Lusanaherandraton | ||
| Works of Justice and Equilibrium | 45 | 1 |
| Terror, destruction, bad laws. Injustice, corruption. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap