Divinatory meanings of the Hanged Man
| MYM | 2 | 1 |
| Water | 3 | 1 |
| 4 | 1 | |
| 5 | 1 | |
| MYM | 6 | 1 |
| Water | 7 | 1 |
| 8 | 1 | |
| 276 | 10 | 1 |
| Cold and Moist Water | 11 | 1 |
| Path joins 5-8 | 12 | 1 |
| Stable Intelligence | 13 | 1 |
| Colours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Deep blue | 15 | 1 | ||||||
| Sea green | 16 | 1 | ||||||
| Deep olive-green | 17 | 1 | ||||||
| White, flecked purple, like mother-of-pearl | 18 | 1 | ||||||
| Gods | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tum AThph Aurmoth (as Water), Asar (as Hanged Man), Hekar, Isis | 19 | 1 | ||||||
| 20 | 1 | |||||||
| As 24 | 21 | 1 | ||||||
| Soma [apas] | 22 | 1 | ||||||
| Water K | 23 | 1 | ||||||
| Apo-Bhwana | 24 | 1 | ||||||
| 33 | 1 | |||||||
| Poseidon | 34 | 1 | ||||||
| Neptune | 35 | 1 | ||||||
| John, Jesus as Hanged Man | 36 | 1 | ||||||
| Attributes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lotus, all Water Plants | 39 | 1 | ||||||
| Beryl or Aquamarine | 40 | 1 | ||||||
| The Cup and Cross of Suffering, the Wine | 41 | 1 | ||||||
| Onycha, Myrrh | 42 | 1 | ||||||
| Cascara, all purges | 43 | 1 | ||||||
| Sulphates | 44 | 1 | ||||||
| Tui | 46 | 1 | ||||||
| 47 | 1 | |||||||
| 48 | 1 | |||||||
| Those of Watery triplicity | 49 | 1 | ||||||
| Audere | 50 | 1 | ||||||
| Organs of nutrition | 182 | 6 | ||||||
| Chill | 186 | 1 | ||||||
| Alphabets | ||||||||
|---|---|---|---|---|---|---|---|---|
| 51 | 1 | |||||||
| 52 | 1 | |||||||
| 53 | 1 | |||||||
| 40 | 184 | 1 | ||||||
| 40 | 185 | 1 | ||||||
| Element | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eagle-snake-scorpion (Cherub of Water) | 38 | 1 | ||||||
| H | 54 | 2 | ||||||
| Water, taste | 55 | 2 | ||||||
| GYHVN | 56 | 2 | ||||||
| MORB, West | 57 | 2 | ||||||
| Thahebyobeaatan | 58 | 2 | ||||||
| GBRYAL | 59 | 2 | ||||||
| ThRShYS | 60 | 2 | ||||||
| MLYChD | 61 | 2 | ||||||
| Niksa | 62 | 2 | ||||||
| Briah, Creative World | 63 | 2 | ||||||
| SG | 64 | 2 | ||||||
| 63 | 65 | 2 | ||||||
| YVD HY VAV HY | 66 | 2 | ||||||
| NShMH | 67 | 2 | ||||||
| Ariton | 68 | 2 | ||||||
| 69 | 2 | |||||||
| RIght Upper Point | 70 | 2 | ||||||
| M | 175 | 6 | ||||||
| 40, 600 | 176 | 6 | ||||||
| Water | 177 | 6 | ||||||
| 178 | 6 | |||||||
| 12 | 179 | 6 | ||||||
| Nymphs and Undines, Nereids, etc | 183 | 6 | ||||||
| Tarot | ||||||||
|---|---|---|---|---|---|---|---|---|
| The Hanged Man - [Cups], Queens | 14 | 1 | ||||||
| The Queen of the Thrones of Flames. 20 Pisces to 20 Aries, including part of Hercules | 71 | 2 | ||||||
| The Queen of the Thrones of the Waters. 20 Gemini to 20 Cancer. | 72 | 2 | ||||||
| The Queen of the Thrones of Air. 20 Virgo to 20 Libra. | 73 | 2 | ||||||
| The Queen of the Thrones of Earth. 20 Sagittarius to 20 Capricorn | 74 | 2 | ||||||
| The Spirit of the Mighty Waters | 180 | 6 | ||||||
| The figure of a Hanged or Crucified Man | 181 | 6 | ||||||
| Hindu | ||||||||
|---|---|---|---|---|---|---|---|---|
| Apas - the Silver crescent | 75 | 2 | ||||||
| Vedana | 76 | 2 | ||||||
| Chyle, Lymph | 188 | 2 | ||||||
| Holding | 189 | 2 | ||||||
| Nutrition | 190 | 2 | ||||||
| Sorrow's Ceasing | 191 | 2 | ||||||
| Powers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Malkunofat | 231 | |||||||
| Malai | ||||||||
| The Great Work, Talismans, Crystal-gazing, | 45 | 1 | ||||||
| Traitor, treachery, restraint. Seclusion. | ||||||||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap