Divinatory meanings of Death
| Death | ||
|---|---|---|
| 13 | 179 | 6 |
| The Child of the Great Transformers. The Lord of the Gate of Death. | 180 | 6 |
| A skeleton with a scythe mowing men. The Scythe handle is a Tau | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 300 | 10 | 1 |
| Path joins 6-7 | 12 | 1 |
| Imaginative Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Green blue | 15 | 1 |
| Dull brown | 16 | 1 |
| Very dark brown | 17 | 1 |
| Livid indigo brown (like a black beetle) | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Merti Goddessses, Typhon, Apep, Khephra | 19 | 1 |
| Hammemit | 20 | 1 |
| Sekhet - the Belly and Back | 21 | 1 |
| Gods | ||
|---|---|---|
| Kundalini | 22 | 1 |
| Skeleton corpse I | 23 | 1 |
| 24 | 1 | |
| Ares | 34 | 1 |
| Mars | 35 | 1 |
| Attributes | ||
|---|---|---|
| Scorpion, beetle, lobster or crayfish, wolf | 38 | 1 |
| Cactus | 39 | 1 |
| Snakestone | 40 | 1 |
| The Pain of Obligation | 41 | 1 |
| Siamese Benzoin, Opoponax | 42 | 1 |
| 43 | 1 | |
| 44 | 1 | |
| 48 | 1 | |
| Rubeus | 49 | 1 |
| Intestines | 182 | 6 |
| Lamiae, Stryges, Witches | 183 | 6 |
| Cancer | 186 | 1 |
| AUMGN | 187 | 1 |
| Alphabet | ||
|---|---|---|
| NVN | 2 | 1 |
| Fish | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| N | 175 | 6 |
| 50, 700 | 176 | 6 |
| 50 | 184 | 1 |
| 50 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| OQRB | 6 | 1 |
| Scorpio, Water | 7 | 1 |
| NChShThYRVN | 8 | 1 |
| Mars, Water | 11 | 1 |
| Scorpio | 137 | 5 |
| Mars | 138 | 5 |
| 139 | 5 | |
| VHHY | 140 | 5 |
| DN | 141 | 5 |
| SVSVL | 142 | 5 |
| SAYTzYAL | 143 | 5 |
| Scorpio | 177 | 6 |
| BRKYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| AHVZ | 144 | 5 |
| ShQNB | 145 | 5 |
| KMVTz | 146 | 5 |
| NYNDVHR | 147 | 5 |
| VThRVDYAL | 148 | 5 |
| A man with a lance in his right hand, in his left a human head | 149 | 5 |
| A man riding a camel, with a scorpion in his hand | 150 | 5 |
| A horse and a wolf | 151 | 5 |
| Opoponax | 152 | 5 |
| As for Ascendant | 153 | 5 |
| As for Ascendant | 154 | 5 |
| YPVSh Mars | 155 | 5 |
| Angel with lion's head, goose's feet, horse's tail | 156 | 5 |
| AIM Venus | 157 | 5 |
| Man with 3 heads - a serpent's, a man's (having two stars on his brow), and a calf's. Rides on viper and bears firebrand. | 158 | 5 |
| NBR Moon | 159 | 5 |
| A black crane with a sore throat - he flutters | 160 | 5 |
| AVN Mercury | 161 | 5 |
| Flaming fire | 162 | 5 |
| VRYATz Moon | 163 | 5 |
| Lion on horse, with serpent's tail, carries in right hand two hissing serpents | 164 | 5 |
| NPAL Venus | 165 | 5 |
| Lion with Gryphon's wings | 166 | 5 |
| Gods | ||
|---|---|---|
| Arimanius | 167 | 5 |
| Sentacer | 168 | 5 |
| Merota | 169 | 5 |
| Tepiseuth | 170 | 5 |
| Panotragus | 171 | 5 |
| Senciner | 172 | 5 |
| Nantur, Toglas, Zalburis, Alphun, tukiphat, Zizuph, Cuniali | 173 | 5 |
| Scorpio 10-30 Iklil, Kalb (Cor Scorpionis), and 0-20 Shaulah (talil of Scorpio) | 174 | 5 |
| Powers | ||
|---|---|---|
| Niantiel | 231 | |
| Nadimraphoroizﻉθalai | ||
| Necromancy | 45 | 1 |
| Death. Cancellation of a project. | ||
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap