Temperance or Art divinatory meanings
| Temperance | ||
|---|---|---|
| 15 | 179 | 6 |
| The Daughters of the Reconcilers, the Bringer-forth of Life | 180 | 6 |
| The Figure of Diana Huntress | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 325 | 10 | 1 |
| Path joins 6-9 | 12 | 1 |
| Intelligence of Probation or Tentative One | 13 | 1 |
| Colours | ||
|---|---|---|
| Blue | 15 | 1 |
| Yellow | 16 | 1 |
| Green | 17 | 1 |
| Dark vivid blue | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Nephthys | 19 | 1 |
| 20 | 1 | |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| VIshnu (Horse-Avatar ) | 22 | 1 |
| Limited Aperture K | 23 | 1 |
| 24 | 1 | |
| Apollo, Artemis (hunters) | 34 | 1 |
| Diana (as Archer) | 35 | 1 |
| Attributes | ||
|---|---|---|
| Centaur, Horse, Hippogrif, Dog | 38 | 1 |
| Rush | 39 | 1 |
| Jacinth | 40 | 1 |
| The Arrow (swift and straight application of Force) | 41 | 1 |
| Lign aloes | 42 | 1 |
| 43 | 1 | |
| 44 | 1 | |
| The Rose (5x5) | 48 | 1 |
| Acquisitio | 49 | 1 |
| Hip and Thighs | 182 | 6 |
| Centaurs | 183 | 6 |
| Apoplexy, thrombosis | 186 | 1 |
| ON | 187 | 1 |
| Alphabet | ||
|---|---|---|
| SMK | 2 | 1 |
| Prop | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| O | 175 | 6 |
| 70 | 176 | 6 |
| 60 | 184 | 1 |
| 60 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| QShTh | 6 | 1 |
| Sagittarius, Fire | 7 | 1 |
| NChShYRVN | 8 | 1 |
| Sun Fire Jupiter | 11 | 1 |
| Sagittarius | 137 | 5 |
| Jupiter | 138 | 5 |
| 139 | 5 | |
| VYHH | 140 | 5 |
| BNYMN | 141 | 5 |
| SVYOSAL | 142 | 5 |
| SRYTYAL | 143 | 5 |
| Capricorn | 177 | 6 |
| HNAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| AHVZ | 144 | 5 |
| LBRMYM | 145 | 5 |
| MShRATh | 146 | 5 |
| VHRVN | 147 | 5 |
| ABVHA | 148 | 5 |
| A man with 3 bodies - 1 black, 1 red, 1 white | 149 | 5 |
| A man leading cows, and before him an ape and bear | 150 | 5 |
| A man leading another by his hair and slaying him | 151 | 5 |
| Lign aloes | 152 | 5 |
| Fol Lor | 153 | 5 |
| Gaxisphillum | 154 | 5 |
| 155 | 5 | |
| A dog with a gryphon's wings | 156 | 5 |
| BYM Venus | 157 | 5 |
| Dragon with 3 heads - A dog's, man's, and gryphon's | 158 | 5 |
| RYKVV Mars and Moon | 159 | 5 |
| A monster (probably a dolphin) | 160 | 5 |
| ZAGN Sun Mercury | 161 | 5 |
| Bull with Gryphon's wings | 162 | 5 |
| VAL Mercury | 163 | 5 |
| Child with angel's wings, rides a two headed dragon | 164 | 5 |
| ANDR Moon | 165 | 5 |
| Angel with raven's head. Rides black wolf, carries sharp sword | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Tolmophta | 167 | 5 |
| Eregbuo | 168 | 5 |
| Tomras | 169 | 5 |
| Sagen | 170 | 5 |
| Zeraph | 171 | 5 |
| Chenen | 172 | 5 |
| Risnuch, Suclagus, Kirabus, Sablil, Schachlil, Colpatiron, Zeffar | 173 | 5 |
| Sagittarius, 20-30 Shaulah, Na'aim (stars in Pegasus), and Baldah (no constellation) | 174 | 5 |
| Powers | ||
|---|---|---|
| Saksaksalim | 231 | |
| Salaθlala-amrodnaθﻉist | ||
| Transmutations. Vision of the Universal Peacock | 45 | 1 |
| Poor timing. Missing an important event by being early or late. Inability to cope with situations. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap