Divinatory meanings of the Tower
| Tower | |||||
|---|---|---|---|---|---|
| PH | 2 | ||||
| Mouth | 3 | ||||
| 4 | |||||
| ADNY 65 | 5 | ||||
| 6 | |||||
| Mars | 7 | ||||
| 8 | |||||
| 378 | 10 | ||||
| 11 | |||||
| Path joins 7-8 | 12 | ||||
| Exciting Intelligence | 13 | ||||
| The House of God | 14 | ||||
| Colours | ||
|---|---|---|
| Scarlet | 15 | 1 |
| Red | 16 | 1 |
| Venetian Red | 17 | 1 |
| Bright red, rayed azure or emerald | 18 | 1 |
| Gods | ||
|---|---|---|
| Horus | 19 | 1 |
| Mentu | 20 | 1 |
| Khenti-Khas - the Right nostril | 21 | 1 |
| 22 | 1 | |
| Blood-red | 23 | 1 |
| 24 | 1 | |
| Tuisco | 33 | 1 |
| Ares | 34 | 1 |
| Mars | 35 | 1 |
| Attributes | ||
|---|---|---|
| Pergamos | 36 | 1 |
| Horse, bear, wolf | 38 | 1 |
| Absinthe, Rue | 39 | 1 |
| Ruby, any red stone | 40 | 1 |
| The Sword | 41 | 1 |
| Pepper, Dragon's Blood, all Hot Pungent Odours | 42 | 1 |
| 43 | 1 | |
| 44 | 1 | |
| Kan | 46 | 1 |
| 47 | 1 | |
| 48 | 1 | |
| Pentagram | 49 | 1 |
| Cruelty, [Wrath] | 50 | 1 |
| Mars, 5 | 77 | 3 |
| GRAPYAL 325 | 78 | 3 |
| BRTzBAL 325 | 79 | 3 |
| Phaleg | 80 | 3 |
| Iron | 81 | 3 |
| Samma Vayamo | 82 | 3 |
| Left Upper Point | 83 | 3 |
| P | 175 | 6 |
| 80. 800 | 176 | 6 |
| Mars | 177 | 6 |
| ZMAL | 178 | 6 |
| 16 | 179 | 6 |
| The Lord of the Hosts of the Mighty | 180 | 6 |
| A tower struck by lightning | 181 | 6 |
| Muscular system | 182 | 6 |
| Furies, Chimaeras, Boars (as in Calydon), etc | 183 | 6 |
| 80 | 184 | 1 |
| 80 | 185 | 1 |
| Inflammation | 186 | 1 |
| 187 | 1 | |
| Right Energy | 192 | 3 |
| Bartzabel | 193 | 3 |
| Graphiel | 194 | 3 |
| Powers | ||
|---|---|---|
| Parfaxitas | 231 | |
| Puraθmetai-apηmetai | ||
| Prison. Destruction. Destructive rivalries. | ||
| Works of Wrath and Vengeance | 45 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap