Divinatory meanings of:
| Powers | ||
|---|---|---|
| Forever seeking what cannot be known or attained. Failure, mediocrity. | E | |
| Pleasure, joy, abundance, plenty. | W | |
| Quietness, ease, plenty, good life, dancing. | A | |
| Pride, nobility, wealth, rulership. | F | |
| Queen Powers | ||
|---|---|---|
| Faithless woman. Venality. | E | |
| Untrustworthy woman, fickleness, sensuality. | W | |
| A difficult woman. Malice, bad luck, sorrow. | A | |
| Prostitution. | F | |
| The Vision of Sorrow. Vision of Wonder | 45 | 1 |
| BABALON, VITRIOL | 187 | 1 |
| Colours | ||
|---|---|---|
| Crimson | 15 | 1 |
| Black | 16 | 1 |
| Dark brown | 17 | 1 |
| Grey, flecked pink | 18 | 1 |
| Gods | ||
|---|---|---|
| Maut, Isis, Nepthys | 19 | 1 |
| Nepthys | 20 | 1 |
| Disk of Ra - the Face. [In Daath, Assi - the neck] | 21 | 1 |
| Bhavani (all forms of Sakti), Prana (as Force), Yoni | 22 | 1 |
| Compassion | 23 | 1 |
| 24 | 1 | |
| Frigga | 33 | 1 |
| Cybele, Demeter, Rhea, Hera | 34 | 1 |
| Juno, Cybele, Saturn, Hecate | 35 | 1 |
| The Virgin Mary | 36 | 1 |
| Attributions | ||
|---|---|---|
| Woman | 38 | 1 |
| Cypress, Opium poppy | 39 | 1 |
| Star Sapphire, Pearl | 40 | 1 |
| Yoni, the Outer Robe of Concealment | 41 | 1 |
| Myrrh, Civet | 42 | 1 |
| Belladonna | 43 | 1 |
| Silver | 44 | 1 |
| Kwan-se-on, The Yin and Khwan | 46 | 1 |
| 47 | 1 | |
| The Triangle | 48 | 1 |
| The Plane, also the diamond, oval, circle and other Yoni figures | 49 | 1 |
| Silence | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| The Lost Fathers | 52 | 1 |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| BYNH | 2 | 1 |
| Understanding | 3 | 1 |
| 4 | 1 | |
| YHVH ALHYM | 5 | 1 |
| ShBThY | 6 | 1 |
| Sphere of Saturn | 7 | 1 |
| SAThARYAL | 8 | 1 |
| 6 | 10 | 1 |
| Root of Water | 11 | 1 |
| 2nd Plane, Left Pillar | 12 | 1 |
| Sanctifying Intelligence | 13 | 1 |
| The 4 Threes - Queens | 14 | 1 |
| Enoch | 91 | 4 |
| Seraphim Stabant supra illud: sex alae | 92 | 4 |
| ORBVTh | 93 | 4 |
| 94 | 4 | |
| 95 | 4 | |
| YVHH | 96 | 4 |
| NShMH | 97 | 4 |
| The intuition | 98 | 4 |
| TzPQYAL | 99 | 4 |
| ARALYM | 100 | 4 |
| Active Ones, Thrones | 101 | 4 |
| ANYD | 102 | 4 |
| Cerebrum sinistrum | 103 | 4 |
| ARTz | 104 | 4 |
| Earth, Dry | 105 | 4 |
| ShAVL | 106 | 4 |
| Grave | 107 | 4 |
| AShTh ZNVNYM | 108 | 4 |
| 109 | 4 | |
| Water and Earth | 110 | 4 |
| Yellow | 111 | 4 |
| 112 | 4 | |
| Jupiter | 113 | 4 |
| Almost any female image shows some aspect of Binah | 120 | 4 |
| Masonic | ||
|---|---|---|
| DB | 114 | 4 |
| P.M. | 115 | 4 |
| 8=3, Magister templi, 3rd Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Ba or Baie | 116 | 4 |
| Higher Manas | 117 | 4 |
| Vishuddhi (Larynx) | 118 | 4 |
| Ruparaga | 119 | 4 |
| Hells | ||
|---|---|---|
| Concealers | 122 | 4 |
| Moon (saturn, Daath) | 123 | 4 |
| Hypocrites | 125 | 4 |
| Dar al-Jalal | 126 | 4 |
| Arabic | ||
|---|---|---|
| House of Glory, made of pearls | 127 | 4 |
| OMMYH HThShyH | 128 | 4 |
| Astrology | ||
|---|---|---|
| YBMYH RAHAL | 129 | 4 |
| HQMYH HRYAL | 130 | 4 |
| LHChYH YChVYH | 131 | 4 |
| 132 | 4 | |
| Sun ruling Aries, Established Strength | 133 | 4 |
| Mercury ruling Cancer, Abundance | 134 | 4 |
| Saturn ruling Libra, Sorrow | 135 | 4 |
| Mars ruling Capricorn, Material Works | 136 | 4 |
| Hawiyah | 124 | 4 |
| 185 | 1 | |
| Dementia (amnesia) | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap