Divinatory meanings of Judgment or Aeon
| ShYN | 2 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Tooth | 3 | 1 | ||||||
| 4 | 1 | |||||||
| ALHYM | 5 | 1 | ||||||
| ASh | 6 | 1 | ||||||
| Fire | 7 | 1 | ||||||
| 8 | 1 | |||||||
| 496 | 10 | 1 | ||||||
| Hot and dry Fire | 11 | 1 | ||||||
| Path joins 8-10 | 12 | 1 | ||||||
| Perpetual Intelligence | 13 | 1 | ||||||
| Colours | ||
|---|---|---|
| Glowing orange scarlet | 15 | 1 |
| Vermillion | 16 | 1 |
| Scarlet, flecked gold | 17 | 1 |
| Vermillion, flecked crimson and emerald | 18 | 1 |
| Gods | ||
|---|---|---|
| Thoum-aesh-neith, Mau, Kabeshunt Horus, Tarpesheth | 19 | 1 |
| Mau | 20 | 1 |
| [Serget - the Teeth.] As 6 | 21 | 1 |
| Agni [Tejas], Yama (as God of Last Judgment) | 22 | 1 |
| Fire, K | 23 | 1 |
| Agni-Bhawana | 24 | 1 |
| 33 | 1 | |
| Hades | 34 | 1 |
| Vulcan, Pluto | 35 | 1 |
| Mark | 36 | 1 |
| Attributes | ||
| Red poppy, Hibiscus, Nettle | 39 | 1 |
| Fire Opal | 40 | 1 |
| The Wand or Lamp, Pyramid of Fire | 41 | 1 |
| Olibanum, all Fiery Odours | 42 | 1 |
| 43 | 1 | |
| Nitrates | 44 | 1 |
| Kan | 46 | 1 |
| 47 | 1 | |
| 48 | 1 | |
| Those of Fiery triplicity | 49 | 1 |
| Velle | 50 | 1 |
| Organs of circulation | 182 | 6 |
| Fever | 186 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| 300 | 184 | 1 |
| 900 | 185 | 1 |
| Element | ||
|---|---|---|
| Lion (Cherub of Fire) | 38 | 1 |
| Y | 54 | 2 |
| Fire, sight | 55 | 2 |
| PYShVN | 56 | 2 |
| DRVM, South | 57 | 2 |
| Ohoohatan | 58 | 2 |
| MYKAL | 59 | 2 |
| ShRP | 60 | 2 |
| ARAL | 61 | 2 |
| Djin | 62 | 2 |
| Atziluth, Archetypal World | 63 | 2 |
| OB | 64 | 2 |
| 72 | 65 | 2 |
| YVD HYH VYV HYH | 66 | 2 |
| ChYH | 67 | 2 |
| Paimon | 68 | 2 |
| 69 | 2 | |
| Right Lower Point | 70 | 2 |
| Sh | 175 | 6 |
| 300 | 176 | 6 |
| Fire | 177 | 6 |
| 20 | 178 | 6 |
| The Spirit of the Primal Fire | 179 | 6 |
| Salamanders | 183 | 6 |
| Tarot | ||
|---|---|---|
| The Angel or Last Judgment - [Wands] Kings or Knights | 14 | 1 |
| The Lord of the Flame and the Lightning. The King of the Spirits of Fire. Rules 20 Scorpio to 20 Sagittarius, including part of Hercules | 71 | 2 |
| The Lord of the Waves and the Waters. The King of the Hosts of the Sea. 20 Aquarius to 20 Pisces. | 72 | 2 |
| The Lord of the Winds and the Breezes. The King of the Spirits of Air. 20 Taurus to 20 Gemini. | 73 | 2 |
| The Lord of the Wide and Fertile Land. The King of the Spirits of the Earth. 20 Leo to 20 Virgo. | 74 | 2 |
| Israfel blowing the Last Trumpet. The dead arising from their tombs | 180 | 6 |
| 181 | 6 | |
| Hindu | ||
|---|---|---|
| Agni or Tejas - the Red Triangle. | 75 | 2 |
| Sanna | 76 | 2 |
| Blood | 188 | 2 |
| Moving | 189 | 2 |
| Moving | 190 | 2 |
| Noble Eight-fold Path | 191 | 2 |
| Powers | ||
|---|---|---|
| Shalicu | 231 | |
| Shabnax-Odobor | ||
| Evocation, pyromancy | 45 | 1 |
| Delay, postponement. Damaging legal ruling. | ||
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap