| Attributes of 31bis | ||
|---|---|---|
| ShYN | 2 | 1 |
| YHShVH | 5 | 1 |
| ATh | 6 | 1 |
| Spirit | 7 | 1 |
| 11 | 1 | |
| Colours | ||
|---|---|---|
| White merging into grey | 15 | 1 |
| Deep purple, nearly black | 16 | 1 |
| The 7 prismatic colours, the violet being outside | 17 | 1 |
| White, red, yellow, blue, black (the later outside) | 18 | 1 |
| Gods | ||
|---|---|---|
| Asar | 19 | 1 |
| As 16 | 20 | 1 |
| Akasha | 21 | 1 |
| Breathing R | 22 | 1 |
| Visions of the Higher Self, Pranayama | 23 | 1 |
| I | 24 | 1 |
| Iacchus | 34 | 1 |
| Liber | 35 | 1 |
| The Holy Ghost | 36 | 1 |
| Attributions | ||
|---|---|---|
| Sphinx (if Sworded and Crowned) | 38 | 1 |
| Almond in flower | 39 | 1 |
| 40 | 1 | |
| 41 | 1 | |
| 42 | 1 | |
| Stramonium | 43 | 1 |
| Carbon | 44 | 1 |
| Invisibility, Transformation, Vision of the Genius | 45 | 1 |
| 46 | 1 | |
| 49 | 1 | |
| 50 | 1 | |
| Sh | 54 | 2 |
| Spirit, hearing | 55 | 2 |
| 56 | 2 | |
| 57 | 2 | |
| 58 | 2 | |
| 59 | 2 | |
| 60 | 2 | |
| 61 | 2 | |
| 62 | 2 | |
| 63 | 2 | |
| 64 | 2 | |
| 65 | 2 | |
| 66 | 2 | |
| YChYDH | 67 | 2 |
| 68 | 2 | |
| Topmost point | 70 | 2 |
| Akasha - the Black Egg | 75 | 2 |
| Vinntnam | 76 | 2 |
| Shin | 175 | 6 |
| 300 | 176 | 6 |
| Spirit | 177 | 6 |
| Organs of Intelligence | 182 | 6 |
| Socratic Genius | 183 | 6 |
| 185 | 1 | |
| Death (full insanity) | 186 | 1 |
| Semen, Marrow | 188 | 2 |
| Generating | 189 | 2 |
| Magick | 190 | 2 |
| Tarot | ||
|---|---|---|
| All 22 Trumps | 14 | 1 |
| The Root of the Powers of Fire (Ace) | 71 | 2 |
| The Root of the Powers of Water (Ace) | 72 | 2 |
| The Root of the Powers of Air (Ace) | 73 | 2 |
| The Root of the Powers Earth (Earth) | 74 | 2 |
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap