Attributes of Thirtytwo bis, World in Liber 777
Tarot attributions of 32bis World |
|
|---|---|
| Empresses (Coins), Princesses, Pages | General attributes of Tarot |
| The Princess of the Shining Flame. the Rose of the Palace of Fire. Rules one Quadrant of Heavens round North Pole. | Wands Court Card |
| The Princess of Water. The Lotus of the Palace of the Floods. Rules another Quadrant. | Cups Court Card |
| The Princess of the Rushing Winds. The Lotus of the Palace of Air. Rules a 3rd Quadrant | Swords Court Card |
| The Princess of the Echoing Hills. The Lotus of the Palace of the Earth. Rules a 4th Quadrant of the Heavens about Kether. | Disks Court Card |
Hebrew Attributes of 32bis World |
||
|---|---|---|
| ThV | Hebrew Name of Letter | |
| ADNY HARTz | God Name in Assiah | |
| ARTz | Heaven of Assiah | ARTz is the Hebrew for Earth. |
| Earth | English of Assiah | |
| PRTh | Four Rivers | |
| TzVPN, North | Four Quarters | |
| ALYM ChYYM - the bones | The Perfect Man | |
| H final | Letters of the Name | |
| AVRYAL | Archangel of the Quarters | |
| KRVB | The Ruler of the Elements | |
| PVRLAK | Angel of the Elements | |
| Assiah, Matterial World | The Four Worlds | |
| BN - 52 | Secret Name and Secret Number of the Four Worlds | |
| YVD HH VV HH | YHVH in the Four Worlds | |
| NPSh | Parts of the Soul | |
| Th - 400 | Hebrew Letter and number | |
| Earth | Yetsiratic Attribution | |
| Cold and dry Earth | Element & Planetary ruler | |
Colour Scales of 32bis World |
||
|---|---|---|
| Citrine, olive, russet, and black | King Scale of Colour | ![]() |
| Amber | Queen Scale of Colour | |
| Dark brown | Emperor Scale of Colour | |
| Black, flecked yellow | Empress Scale of Colour | |
Gods associated with 32bis World |
|
|---|---|
| Satem, Ahapshi, Nephthys, Ameshet | Egyptian Gods |
| Prithivi | Hindu |
| Demeter | Greek |
| Ceres | Roman |
Other Attributions of 32bis World |
|
|---|---|
| Luke | Christian Attributions |
| Bull (Cherub of Earth) | Animals, real and imaginary |
| Oak, Ivy | Plants, real and imaginary |
| Salt | Precious Stones |
| Storax, all Dull and Heavy Odours | Perfumes |
| Bismuth | Mineral Drug |
| Those of Earthy Triplicity | Linear figures, geomancy |
| Earth, touch | The Elements and Senses |
| Left Lower point | Attribution of the Pentagram |
| The Dweller of the Threshold, Gnomes | Legendary Orders of Being |
| 400 | Greek numeration |
Body |
|
|---|---|
| Excretory organs, Skeleton | The Human Body |
| Sluggishness | Diseases (Typical) |
| Solid structures, tissues | The Body |
| Excreting | Bodily Functions |
| Matter | Bodily Functions |
Eastern Thought |
|
|---|---|
| Earth K | The Forty Buddhist Meditations |
| Prithivi-Bhawana | Hindu and Buddhist results |
| Kan | Taoism |
| Prithivi - the Yellow Square | Five Elements (tatwas) |
| Rupa | Five Skandhas |
| Tacere | Transcendental Morality |
Magical Powers of Judgment |
||
|---|---|---|
| The Pantacle of Salt | Magical Weapon | The Pantacle is the elemental weapon of Earth. The platter of bread and salt, or sometimes salt alone, is its equivalent, but is used actively to administer to the candidate sometimes to seal his obligation, sometimes to nourish him spiritually. Bread and Salt are the two principal substances traditionally sacred to Earth. |
| Thahaaotahe | Supreme Elemental Kings | |
| Ghob | Kings of the Elemental Spirits | |
| Amaimon | Demon Kings | |
| Alchemy, Geomancy, making of Pantacles | Magical Power, Western | |

