Divinatory meanings:
| Powers | ||
|---|---|---|
| Covetousness, suspicion. Obsession with minor details. Discontent. | E | |
| Hunting, pursuing. Collecting war booty, fighting. | W | |
| Evil actions. Alternate singing and joy with sexual excess, evil and depravity. | A | |
| Subtlety, beauty, new things and ideas. | F | |
| The Vision of Love | 45 | 1 |
| YHVH | 187 | 1 |
| Colours | ||
|---|---|---|
| Deep Violet | 15 | 1 |
| Blue | 16 | 1 |
| Deep purple | 17 | 1 |
| Deep azure, flecked yellow | 18 | 1 |
| Gods | ||
|---|---|---|
| Amoun, Isis | 19 | 1 |
| Amoun | 20 | 1 |
| Neith, the Arms | 21 | 1 |
| Indra, Brahma | 22 | 1 |
| Friendliness | 23 | 1 |
| 24 | 1 | |
| Wotan | 33 | 1 |
| Poseidon | 34 | 1 |
| Jupiter | 35 | 1 |
| God the Rain-maker, God the Farmer's friend | 36 | 1 |
| Attributions | ||
|---|---|---|
| Unicorn | 38 | 1 |
| Olive, Shamrock | 39 | 1 |
| Amethyst and Sapphire | 40 | 1 |
| The Wand, Sceptre, or Crook | 41 | 1 |
| Cedar | 42 | 1 |
| Opium | 43 | 1 |
| 44 | 1 | |
| 46 | 1 | |
| 47 | 1 | |
| Tetrahedron or Pyramid, Cross | 48 | 1 |
| The Solid Figure | 49 | 1 |
| Obedience | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| Chesed | 2 | 1 |
| Mercy | 3 | 1 |
| 4 | 1 | |
| AL | 5 | 1 |
| TzDQ | 6 | 1 |
| Sphere of Jupiter | 7 | 1 |
| GOShKLY | 8 | 1 |
| 10 | 10 | 1 |
| Water | 11 | 1 |
| 3rd Plane, Right Pillar | 12 | 1 |
| Measuring Cohesive or Receptacular Intelligence | 13 | 1 |
| The 4 Fours | 14 | 1 |
| Abraham | 91 | 4 |
| Sex alae | 92 | 4 |
| MKVN | 93 | 4 |
| Planities | 94 | 4 |
| Blessings, all good things | 95 | 4 |
| HVYH | 96 | 4 |
| RVCh | 97 | 4 |
| The Intellect | 98 | 4 |
| TzDQYAL | 99 | 4 |
| NShMLYM | 100 | 4 |
| Brilliant Ones | 101 | 4 |
| AYND | 102 | 4 |
| Brachium Sinistrum | 103 | 4 |
| ADMH | 104 | 4 |
| Red Earth | 105 | 4 |
| ABDVN | 106 | 4 |
| Perdition | 107 | 4 |
| Lucifuge | 108 | 4 |
| 109 | 4 | |
| Fire | 110 | 4 |
| White | 111 | 4 |
| Moon | 112 | 4 |
| Moon | 113 | 4 |
| A mighty crowned and throned king | 120 | 4 |
| Masonic | ||
|---|---|---|
| AM | 114 | 4 |
| W.M. | 115 | 4 |
| 7=4 Adeptus Exemptus, 2nd Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Aib | 116 | 4 |
| Lower Manas | 117 | 4 |
| Anahata (heart) | 118 | 4 |
| Silabata Paramesa | 119 | 4 |
| Hells | ||
|---|---|---|
| Hail and Fire | 122 | 4 |
| Breakers in Pieces | 123 | 4 |
| Jahim | 125 | 4 |
| Pagans or Idolators | 126 | 4 |
| Arabic | ||
|---|---|---|
| Dar-as-Salam | 127 | 4 |
| House of Rest or Peace, made of rubies and jacinths | 128 | 4 |
| Astrology | ||
|---|---|---|
| NYThAL NNAAL | 129 | 4 |
| MVMYTh ThYYAL | 130 | 4 |
| KLYAL LAVYH | 131 | 4 |
| MNDAL KVQYH | 132 | 4 |
| Venus ruling Mars, Perfected Work | 133 | 4 |
| Moon ruling Cancer, Pleasure | 134 | 4 |
| Jupiter ruling Libra | 135 | 4 |
| Sun ruling Capricorn | 136 | 4 |
| Venus | 124 | 4 |
| 185 | 1 | |
| Dropsy | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap