Divinatory meanings:
| Powers | ||
|---|---|---|
| Power, nobility, rule over people. A great card for influence over others. | E | |
| Affronts, detection, strife, mischiefmaking, looking for trouble. | W | |
| Beauty, dominance, conceit. Pleasant manners, modesty. | A | |
| Quarrels, ignorance. False knowledge. Victory over all. | F | |
| Knight Powers | ||
|---|---|---|
| Unemployment. | ||
| Collecting debts. Deception, fraud. | E | |
| Soldier, military man. Hastiness in action. | W | |
| Exit, departure, resulting in separation. | A | |
| The Vision of the Harmony of Things (also the Mysteries of the Crucifixion). Beatific Vision | 45 | 1 |
| ABRAHADABRA, IAO; INRI | 187 | 1 |
| Colours | ||
|---|---|---|
| Clear pink rose | 15 | 1 |
| Yellow, (gold) | 16 | 1 |
| Rich salmon | 17 | 1 |
| Gold amber | 18 | 1 |
| Gods | ||
|---|---|---|
| Asar, Ra | 19 | 1 |
| Ra | 20 | 1 |
| The Mighty and Terrible One - the Breast | 21 | 1 |
| Vishnu-Hari-Krishna-Rama | 22 | 1 |
| Buddha, R | 23 | 1 |
| Vishvarupa-Darshana | 24 | 1 |
| 33 | 1 | |
| Iacchus, Apollo, Adonis | 34 | 1 |
| Apollo | 35 | 1 |
| God the Son (and Make of Fine Weather) | 36 | 1 |
| Attributions | ||
|---|---|---|
| Phoenix, Lion, Child | 38 | 1 |
| Acacia, Bay, Laurel, Vine | 39 | 1 |
| Topaz, Yellow Diamond | 40 | 1 |
| The Lamen or Rosy Cross | 41 | 1 |
| Olibanum | 42 | 1 |
| Stramonium, Alcohol, Digitalis, Coffee | 43 | 1 |
| 44 | 1 | |
| Li | 46 | 1 |
| 47 | 1 | |
| Calvary Cross, Truncated Pyramid, Cube | 48 | 1 |
| Geomantic figures | 49 | 1 |
| Devotion to the Great Work | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Kabbalah | ||||
|---|---|---|---|---|
| ThPARTh | 2 | 1 | ||
| Beauty | 3 | 1 | ||
| 4 | 1 | |||
| YHVH ALVH VDOTh | 5 | 1 | ||
| SHMSh | 6 | 1 | ||
| Sphere of Sol | 7 | 1 | ||
| ThGRYRVN | 8 | 1 | ||
| 21 | 10 | 1 | ||
| Air | 11 | 1 | ||
| 4th Plane, Middle Pillar | 12 | 1 | ||
| Intelligence of the Mediating Influence | 13 | 1 | ||
| The 4 Sixes - Emperors or Princes | 14 | 1 | ||
| Elijah | 91 | 4 | ||
| 92 | 4 | |||
| ZBVL | 93 | 4 | ||
| Habitaculum | 94 | 4 | ||
| Angels singing in Divine Presence | 95 | 4 | ||
| HHYV | 96 | 4 | ||
| RVCh | 97 | 4 | ||
| The Intellect | 98 | 4 | ||
| RPAL | 99 | 4 | ||
| MLKYM | 100 | 4 | ||
| Kings | 101 | 4 | ||
| DNYA | 102 | 4 | ||
| Totum corpus a gutture usque ad membrum sanctum | 103 | 4 | ||
| NShYH | 104 | 4 | ||
| Pasture | 105 | 4 | ||
| MYMHYVN | 106 | 4 | ||
| Pit of Destruction | 107 | 4 | ||
| Belphegor, ChYVA | 108 | 4 | ||
| 109 | 4 | |||
| Depth | 110 | 4 | ||
| White-red | 111 | 4 | ||
| Mars | 112 | 4 | ||
| Mars | 113 | 4 | ||
| A majestic king, a child, a crucified god | 120 | 4 | ||
| Masonic | ||
|---|---|---|
| AHYH | 114 | 4 |
| J.W. | 115 | 4 |
| 5=6 Adeptus Minor, 2nd Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Aib | 116 | 4 |
| Lower Manas | 117 | 4 |
| Anahata (heart) | 118 | 4 |
| Udakkkaha | 119 | 4 |
| Hells | ||
|---|---|---|
| Murrain | 122 | 4 |
| Disputers | 123 | 4 |
| Sa'ir | 125 | 4 |
| Sabians | 126 | 4 |
| Arabic | ||
|---|---|---|
| Jannat al-Khuld | 127 | 4 |
| Garden of Eternity, made of yellow coral | 128 | 4 |
| Astrology | ||
|---|---|---|
| OLMYH SYTAL | 129 | 4 |
| YYYAL NLKAL | 130 | 4 |
| YYZAL RHOAL | 131 | 4 |
| YYLAL NMMYH | 132 | 4 |
| Jupiter ruling Leo, Victory | 133 | 4 |
| Sun ruling Scorpio, Pleasure | 134 | 4 |
| Mercury ruling Aquarius, Earned Success | 135 | 4 |
| Moon ruling Taurus, Material Success | 136 | 4 |
| Sun | 124 | 4 |
| 800 | 185 | 1 |
| Heart Lesions | 186 | 1 |
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap