Divinatory meanings:
| Powers | ||
|---|---|---|
| Sowing, planting, herbs, colonisation. Storing money and food. | E | |
| Many thoughts leading to anxiety and worry. Misery, wandering around in search of money and food. | W | |
| Writing, calculations, giving and receiving. Learning from financial errors. | A | |
| Gain, covetousness, taking goods. Stockpiling. | F | |
| The Vision of Splendour (Ezekiel) | 45 | 1 |
| ARARITA | 187 | 1 |
| Colours | ||
|---|---|---|
| Violet Purple | 15 | 1 |
| Orange | 16 | 1 |
| Red russet | 17 | 1 |
| Yellowish brown, flecked white | 18 | 1 |
| Gods | ||
|---|---|---|
| Anubis | 19 | 1 |
| Thoth | 20 | 1 |
| The Lords of Keraba - the Reins. Nuit - the hip and legs | 21 | 1 |
| Hanuman | 22 | 1 |
| Analysis into 4 elements | 23 | 1 |
| 24 | 1 | |
| Odin, Loki | 33 | 1 |
| Hermes | 34 | 1 |
| Mercury | 35 | 1 |
| God the Holy Ghost (as Comforter and Inspirer of Scripture | 36 | 1 |
| Attributions | ||
|---|---|---|
| Hermaphrodite, Jackal | 38 | 1 |
| Moly, Anhalonium Lewinii | 39 | 1 |
| Opal, especially Fire Opal | 40 | 1 |
| The Names and Versicles and Apron | 41 | 1 |
| Storax | 42 | 1 |
| Anhalonium Lewinii | 43 | 1 |
| Mercury | 44 | 1 |
| 46 | 1 | |
| 47 | 1 | |
| 48 | 1 | |
| Geomantic Figures | 49 | 1 |
| Truthfulness | 50 | 1 |
| Alphabets | ||
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 |
| Kabbalah | ||
|---|---|---|
| HVD | 2 | 1 |
| Splendour | 3 | 1 |
| 4 | 1 | |
| ALHYM TzBAOTh | 5 | 1 |
| KVKB | 6 | 1 |
| Sphere of Mercury | 7 | 1 |
| SMAL | 8 | 1 |
| 36 | 10 | 1 |
| Water | 11 | 1 |
| 5th Plane, Left Pillar | 12 | 1 |
| Absolute or Perfect Intelligence | 13 | 1 |
| The 4 Eights | 14 | 1 |
| Aaron | 91 | 4 |
| Dusbus volabat | 92 | 4 |
| RQYO | 93 | 4 |
| Locus communicationis | 94 | 4 |
| Millstones where manna for just is found for future | 95 | 4 |
| HVHY | 96 | 4 |
| RVCh | 97 | 4 |
| The Intellect | 98 | 4 |
| MYKAL | 99 | 4 |
| ALHYM | 100 | 4 |
| Sons of God | 101 | 4 |
| DYNA | 102 | 4 |
| Signum Foederis sancti | 103 | 4 |
| TBL, ChLD | 104 | 4 |
| Earth | 105 | 4 |
| TzLMVTh | 106 | 4 |
| Gates of Death | 107 | 4 |
| BLYAL, Adramelak | 108 | 4 |
| 109 | 4 | |
| West | 110 | 4 |
| Reddish-white | 111 | 4 |
| Venus | 112 | 4 |
| 113 | 4 | |
| An Hermaphrodite | 120 | 4 |
| Masonic | ||
|---|---|---|
| ALH | 114 | 4 |
| J.D. | 115 | 4 |
| 3=8 Practicus, 1st Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Aib | 116 | 4 |
| Prna | 117 | 4 |
| Svadisthana (navel) | 118 | 4 |
| Sakkya-ditti | 119 | 4 |
| Hells | ||
|---|---|---|
| Lice | 122 | 4 |
| Deceivers | 123 | 4 |
| Laza | 125 | 4 |
| Christians | 126 | 4 |
| Arabic | ||
|---|---|---|
| Jannat al-Firdaus | 127 | 4 |
| Garden of Paradise | 128 | 4 |
| Astrology | ||
|---|---|---|
| HAAYH NThHYH | 129 | 4 |
| YLHYH VVLYH | 130 | 4 |
| YHHAL VMBAL | 131 | 4 |
| KHHAL AKAYH | 132 | 4 |
| Mercury ruling Sagittarius, Swiftness | 133 | 4 |
| Saturn ruling Pisces, Abandoned Success | 134 | 4 |
| Jupiter ruling Gemini, Shortened Force | 135 | 4 |
| Sun ruling Virgo, Prudence | 136 | 4 |
| 124 | 4 | |
| 185 | 1 | |
| Nerve troubles | 186 | 1 |
Free your life with a Tarot reading
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap