Tarot and the Magus had a full analysis of all four Strings of Tarot cards in the Opening of the Key Spread, but for reasons of space, were omitted from the book. Below are the Tables of the four Strings of the reading that was performed for my book Tarot and the Magus, The full explanation is of course in the book, but the outline for the tables is here.
| reset | Cards | El | ED1 | ED2 | 2 | 3 | 4 | 5 | ACW | CW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Queen Cups | W | F | A | * | * | 1 | 16 | 4 | 20 | |
| 02 | 6 Swords | A | F | P | * | 2 | 1 | 12 | 13 | ||
| 03 | 10 Cups | W | N | A | * | * | * | 3 | 0 | 0 | 0 |
| 04 | Knight Wands | F | N | A | * | 4 | 0 | 2 | 2 | ||
| 05 | 6 Wands | F | N | A | * | 5 | 16 | 4 | 20 | ||
| 06 | 6 Cups | W | N | P | * | 6 | 15 | 2 | 17 | ||
| 07 | Hanged Man | W | F | P | * | 7 | 0 | 12 | 12 | ||
| 08 | Hermit | E | F | P | * | 8 | 1 | 0 | 1 | ||
| 09 | 5 Cups | W | F | P | * | 7 | 19 | 21 | 40 | ||
| 10 | 3 Cups | W | F | P | * | 6 | 0 | 3 | 3 | ||
| 11 | 10 Disks | E | F | P | 5 | 0 | 1 | 1 | |||
| 12 | 4 Cups | W | F | P | 4 | 5 | 5 | 10 | |||
| 13 | 5 Disks | E | F | P | * | 3 | 15 | 13 | 28 | ||
| 14 | 3 Disks | E | F | P | * | * | * | 2 | 0 | 0 | 0 |
| 15 | 10 Swords | A | N | P | * | * | 1 | 15 | 8 | 23 |
Fire String Table 2: total number of cards, 15 = Art or Temperance. Significant points:
| Water | 2 | 3 | 4 | 5 | ACW | CW | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Star | A | F | A | * | * | 1 | 0 | 3 | 3 | ||
| 02 | 4 Swords | A | F | A | * | 2 | 13 | 3 | 16 | |||
| 03 | Ace Wands | F | F | A | * | 3 | 1 | 6 | 7 | |||
| 04 | 7 Swords | A | F | A | * | * | * | 4 | 0 | 0 | 0 | |
| 05 | Queen Swords | A | F | A | * | 5 | 17 | 5 | 22 | |||
| 06 | 2 Cups | W | F | P | * | 6 | 13 | 3 | 16 | |||
| 07 | 2 Disks | W | F | P | * | 7 | 13 | 11 | 24 | |||
| 08 | The Universe | E | N | P | * | * | 6 | 0 | 10 | 10 | ||
| 09 | Prince Swords | A | N | P | * | * | * | 5 | 0 | 0 | 0 | |
| 10 | Prince Cups | W | F | P | 4 | 13 | 4 | 17 | ||||
| 11 | Princess Disks | E | N | P | * | 3 | 1 | 0 | 1 | |||
| 12 | 3 Wands | F | F | A | 2 | 15 | 7 | 22 | ||||
| 13 | Fortune | F | F | A | 1 | 1 | 1 | 2 | ||||
13, the number of cards equals the Hanged Man
| Air | 2 | 3 | 4 | 5 | ACW | CW | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Knight Disks | E | N | P | * | 1 | 0 | 0 | 0 | ||
| 02 | 9 Cups | W | F | P | * | 2 | 3 | 5 | 8 | ||
| 03 | 9 Swords | A | N | P | * | 3 | 29 | 6 | 35 | ||
| 04 | 9 Disks | E | N | P | * | 4 | 6 | 24 | 30 | ||
| 05 | 4 Disks | E | F | P | * | * | * | 5 | 0 | 0 | 0 |
| 06 | 8 Disks | E | F | P | * | * | * | 6 | 0 | 0 | 0 |
| 07 | Priestess | W | N | P | * | * | 7 | 0 | 0 | 0 | |
| 08 | Sun | F | N | A | * | * | 8 | 0 | 1 | 1 | |
| 09 | Princess Wands | F | F | A | * | 9 | 1 | 4 | 5 | ||
| 10 | 8 Swords | A | F | A | 10 | 25 | 10 | 35 | |||
| 11 | 2 Wands | F | F | A | 11 | 29 | 5 | 34 | |||
| 12 | Empress | E | F | A | * | 12 | 3 | 21 | 33 | ||
| 13 | 10 Wands | F | F | A | * | 11 | 1 | 1 | 2 | ||
| 14 | Justice | A | F | A | * | * | 10 | 3 | 0 | 3 | |
| 15 | Prince Cups | W | F | A | * | 9 | 0 | 2 | 2 | ||
| 16 | 5 Swords | A | F | A | * | * | 8 | 0 | 2 | 2 | |
| 17 | 4 Wands | F | F | A | 7 | 4 | 7 | 11 | |||
| 18 | 8 Wands | F | F | A | * | 6 | 21 | 3 | 24 | ||
| 19 | Tower | F | F | A | * | 5 | 8 | 0 | 8 | ||
| 20 | 8 Cups | W | N | P | 4 | 4 | 30 | 34 | |||
| 21 | Devil | E | F | P | * | 3 | 1 | 3 | 4 | ||
| 22 | Prince Wands | F | F | A | * | 2 | 2 | 2 | 4 | ||
| 23 | Ace Swords | A | N | A | * | 1 | 1 | 0 | 1 |
23-22=1, which represents the Fool
| Earth | 2 | 3 | 4 | 5 | ACW | CW | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Knight Swords | A | N | P | * | 1 | 25 | 27 | 52 | ||
| 02 | Moon | W | N | A | 2 | 0 | 5 | 5 | |||
| 03 | Art | F | N | A | * | 3 | 32 | 25 | 57 | ||
| 04 | 5 Wands | F | F | A | 4 | 48 | 27 | 75 | |||
| 05 | Aeon | F | N | A | * | 5 | 0 | 2 | 2 | ||
| 06 | Knight Cups | W | N | P | 6 | 5 | 0 | 5 | |||
| 07 | Death | W | N | P | 7 | 17 | 4 | 21 | |||
| 08 | Emperor | F | N | A | 8 | 24 | 26 | 50 | |||
| 09 | Lust | F | N | A | 9 | 0 | 1 | 1 | |||
| 10 | Ace Cups | W | N | A | 10 | 3 | 0 | 3 | |||
| 11 | 2 Swords | A | F | A | 11 | 1 | 0 | 1 | |||
| 12 | 9 Wands | F | F | A | 12 | 25 | 1 | 26 | |||
| 13 | 7 Wands | F | F | A | 13 | 10 | 7 | 17 | |||
| 14 | Magus | A | F | A | * | 14 | 25 | 26 | 51 | ||
| 15 | Ace Disks | E | N | P | * | * | 13 | 0 | 0 | 0 | |
| 16 | Prince Disks | E | F | P | * | * | 12 | 1 | 0 | 1 | |
| 17 | 6 Disks | E | N | P | * | * | * | 11 | 0 | 0 | 0 |
| 18 | Lovers | A | N | P | 10 | 5 | 5 | 10 | |||
| 19 | 7 Cups | W | F | A | 9 | 32 | 36 | 68 | |||
| 20 | Fool | A | N | P | * | 8 | 0 | 4 | 4 | ||
| 21 | Hierophant | E | N | P | 7 | 0 | 1 | 1 | |||
| 22 | 7 Disks | E | F | P | * | 6 | 25 | 31 | 56 | ||
| 23 | Chariot | W | F | P | 5 | 23 | 0 | 23 | |||
| 24 | Princess Swords | A | F | A | * | 4 | 2 | 0 | 2 | ||
| 25 | 3 Swords | A | F | A | 3 | 25 | 31 | 56 | |||
| 26 | Queen Wands | F | F | A | * | 2 | 1 | 0 | 1 | ||
| 27 | Queen Disks | E | N | A | 1 | 46 | 29 | 75 |
27-22=5, the number of the Star card
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap