The Love String in Tarot and the Magus
My new book Tarot and the Magus demonstrates the techniques used to analyse strings of cards in the Opening of the Key Spread. Tarot readings are disposable - we shuffle the cards, deal them out, read them, and then re-shuffle for the next reading. However, I spent two months analysing these spreads, and having the cards laid out for that length of time was impractical, so I developed the Tables below for my own easy reference.
There are two sets of Tables - the Fire String and the Love String. These tables were not included in the book, but are presented below, so you can print them out for reference as you work through the examples. You can also use them as the basis for your own study and analysis of Tarot Strings. There are four Summary Tables for each String.
The table below shows the counting totals for each card, clockwise and anticlockwise. The right hand card (Ten of Swords) is at the bottom of the table, while the left hand card is at the top of the table.
The asterisks in Column 2 indicate the cards that are reversed. Column 3 shows the cards that are unaspected in the clockwise direction, while Column 4 shows unaspected cards in the anti-clockwise direction. Column 5 Pairs the cards from the outside to the centre.
| reset | Love | 3 | 4 | 5 | ACW | CW | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Four of Wands | F | F | A | 1 | 12 | 18 | 30 | ||
| 02 | Three of Wands | F | N | A | * | 2 | 3 | 0 | 3 | |
| 03 | Princess of Cups | W | N | A | 3 | 17 | 3 | 20 | ||
| 04 | Queen of Swords | A | F | P | 4 | 10 | 14 | 24 | ||
| 05 | Two of Cups | W | F | P | * | 5 | 0 | 4 | 4 | |
| 06 | Universe | E | N | P | 6 | 2 | 2 | 4 | ||
| 07 | Fool | A | N | A | 7 | 4 | 3 | 7 | ||
| 08 | Six of Wands | F | F | A | 8 | 12 | 4 | 16 | ||
| 09 | Three of Pentacles | E | F | A | 9 | 19 | 5 | 24 | ||
| 10 | Lust | F | N | P | * | 10 | 0 | 8 | 8 | |
| 11 | Knight of Cups | W | N | A | 9 | 13 | 3 | 16 | ||
| 12 | Knight of Swords | A | F | P | * | * | 8 | 0 | 0 | 9 |
| 13 | Six of Cups | W | F | A | * | 7 | 1 | 0 | 1 | |
| 14 | Nine of Swords | A | N | P | 6 | 3 | 1 | 4 | ||
| 15 | Seven of Pentacles | E | N | A | * | 5 | 1 | 0 | 1 | |
| 16 | Seven of Wands | F | N | P | * | * | 4 | 0 | 1 | 1 |
| 17 | Prince of Cups | W | E | A | 3 | 6 | 12 | 18 | ||
| 18 | Tower | F | N | P | 2 | 2 | 5 | 7 | ||
| 19 | Ten of Pentacles | E | F | A | * | 1 | 0 | 1 | 1 |
Love String Table 2: total number of cards = 19, The Moon
- The four elements are almost perfectly balanced
- Slightly more Neutral than Friendly combinations
- One Enemy combination - the only enemy combination in the Five strings used in the book
- No completely unaspected cards
- Four cards are unaspected in one direction
- Seven of Pentacles
- Seven of Wands
- Ten of Pentacles
- Six of Cups
- Four of Wands is the most aspected
